Flexible lot sizes to accommodate various trading strategies and risk management approaches.
| Instrument | Min Lot | Max Lot | Lot Step | Contract Size |
|---|---|---|---|---|
| Forex Majors | 0.01 | 100 | 0.01 | 100,000 units |
| Forex Minors | 0.01 | 50 | 0.01 | 100,000 units |
| Forex Exotics | 0.01 | 20 | 0.01 | 100,000 units |
| Gold (XAU/USD) | 0.01 | 50 | 0.01 | 100 oz |
| Silver (XAG/USD) | 0.01 | 50 | 0.01 | 5,000 oz |
| Crude Oil | 0.01 | 50 | 0.01 | 1,000 barrels |
| Indices | 0.1 | 100 | 0.1 | 1 contract |
| Cryptocurrencies | 0.01 | 10 | 0.01 | 1 unit |
Maximum leverage varies by instrument type. Leverage may be reduced based on account equity and market conditions.
EUR/USD, GBP/USD, USD/JPY, USD/CHF, AUD/USD, USD/CAD, NZD/USD
Cross currency pairs and minor forex pairs
S&P 500, NASDAQ 100, DAX 40, FTSE 100, Nikkei 225
Gold, Silver, Crude Oil, Natural Gas
| Position Size (Lots) | Maximum Leverage | Margin Requirement |
|---|---|---|
| 0 - 10 | 1:500 | 0.20% |
| 10 - 50 | 1:400 | 0.25% |
| 50 - 100 | 1:200 | 0.50% |
| 100+ | 1:100 | 1.00% |
Understand our margin requirements and automatic protection mechanisms.
When margin level falls below 50%, you will receive a margin call warning. Positions will be automatically closed when margin level reaches 30%.
Trading conditions may vary based on market volatility, liquidity conditions, and account equity. During major news events or periods of low liquidity, spreads may widen and leverage may be temporarily reduced.
Drovix reserves the right to modify trading conditions with prior notice to clients. Always refer to the trading platform for real-time conditions.