
Access gold, silver, platinum, crude oil, and natural gas with spreads from 0.03. Trade with leverage up to 1:100 and true ECN execution from global liquidity providers.
Trade gold, silver, platinum, and palladium with institutional spreads and deep liquidity.
| Symbol | Name | Spread From | Leverage | Contract Size | Trading Hours |
|---|---|---|---|---|---|
| XAU/USD | Gold | 0.18 | 1:100 | 100 oz | 01:00 - 24:00 |
| XAG/USD | Silver | 0.018 | 1:100 | 5,000 oz | 01:00 - 24:00 |
| XPT/USD | Platinum | 2.50 | 1:50 | 100 oz | 01:00 - 24:00 |
| XPD/USD | Palladium | 5.00 | 1:50 | 100 oz | 01:00 - 24:00 |
Trade WTI and Brent crude oil plus natural gas with some of the tightest spreads in the industry.
| Symbol | Name | Spread From | Leverage | Contract Size | Trading Hours |
|---|---|---|---|---|---|
| CL | WTI Crude Oil | 0.03 | 1:100 | 1,000 bbl | 01:00 - 24:00 |
| BRENT | Brent Crude Oil | 0.03 | 1:100 | 1,000 bbl | 03:00 - 24:00 |
| NG | Natural Gas | 0.005 | 1:50 | 10,000 MMBtu | 01:00 - 24:00 |
Risk Warning: Trading leveraged products such as Forex and CFDs involves a high level of risk and may not be suitable for all investors. Approximately 70-80% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how these products work and whether you can afford to take the high risk of losing your money. The information on this page does not constitute investment advice.