Access 60+ currency pairs with spreads from 0.0 pips, deep liquidity from top-tier providers, and true ECN execution. Join thousands of traders who trust Drovix for transparent, reliable forex trading.

Experience the difference of true ECN trading with institutional-grade infrastructure and transparent execution.
Trade around the clock from Sunday 22:00 to Friday 22:00 GMT, following the sun across global financial centers.
Access the world's most liquid market with over $6.6 trillion daily turnover, ensuring minimal slippage on your trades.
Benefit from raw interbank spreads starting from 0.0 pips on major pairs, aggregated from top-tier liquidity providers.
Pure STP execution with no dealer intervention. Your orders go directly to the market without requotes.
Trade with confidence knowing you can never lose more than your account balance, even in volatile markets.
Execute trades in milliseconds through our Equinix data centers in London, New York, and Singapore.
The most actively traded currency pairs in the world, featuring the tightest spreads and deepest liquidity. Perfect for both scalping and long-term strategies.
| Currency Pair | Min Spread | Avg Spread | Commission | Leverage | Min Lot |
|---|---|---|---|---|---|
EUR/USD Euro vs US Dollar - Most traded pair globally | 0.0 pips | 0.1 pips | $3.50/side | 1:500 | 0.01 |
GBP/USD British Pound vs US Dollar | 0.1 pips | 0.3 pips | $3.50/side | 1:500 | 0.01 |
USD/JPY US Dollar vs Japanese Yen | 0.0 pips | 0.2 pips | $3.50/side | 1:500 | 0.01 |
AUD/USD Australian Dollar vs US Dollar | 0.1 pips | 0.3 pips | $3.50/side | 1:500 | 0.01 |
USD/CAD US Dollar vs Canadian Dollar | 0.2 pips | 0.4 pips | $3.50/side | 1:500 | 0.01 |
USD/CHF US Dollar vs Swiss Franc | 0.2 pips | 0.4 pips | $3.50/side | 1:500 | 0.01 |
NZD/USD New Zealand Dollar vs US Dollar | 0.2 pips | 0.5 pips | $3.50/side | 1:500 | 0.01 |
Currency pairs that don't include the US Dollar. These pairs offer unique trading opportunities and are popular among traders looking to diversify their forex portfolio.
| Pair | Min Spread | Avg Spread | Commission | Leverage |
|---|---|---|---|---|
| EUR/GBP | 0.3 pips | 0.5 pips | $3.50/side | 1:500 |
| EUR/JPY | 0.3 pips | 0.6 pips | $3.50/side | 1:500 |
| GBP/JPY | 0.5 pips | 0.8 pips | $3.50/side | 1:500 |
| EUR/AUD | 0.4 pips | 0.7 pips | $3.50/side | 1:500 |
| EUR/CAD | 0.5 pips | 0.8 pips | $3.50/side | 1:500 |
| AUD/JPY | 0.4 pips | 0.6 pips | $3.50/side | 1:500 |
| CHF/JPY | 0.5 pips | 0.8 pips | $3.50/side | 1:500 |
| GBP/AUD | 0.6 pips | 1.0 pips | $3.50/side | 1:500 |
Pairs featuring emerging market currencies. These offer higher volatility and potential returns but come with increased risk and wider spreads. Suitable for experienced traders.
| Pair | Min Spread | Avg Spread | Commission | Leverage |
|---|---|---|---|---|
| USD/TRY | 8.0 pips | 12.0 pips | $3.50/side | 1:100 |
| USD/ZAR | 6.0 pips | 9.0 pips | $3.50/side | 1:100 |
| USD/MXN | 5.0 pips | 8.0 pips | $3.50/side | 1:100 |
| EUR/TRY | 10.0 pips | 15.0 pips | $3.50/side | 1:100 |
| USD/SGD | 1.5 pips | 2.5 pips | $3.50/side | 1:200 |
| USD/HKD | 1.0 pips | 2.0 pips | $3.50/side | 1:200 |
The forex market operates 24 hours a day, 5 days a week, following the sun around the globe. Understanding trading sessions helps you identify the best times to trade specific currency pairs for optimal liquidity and volatility.